<?xml version="1.0" encoding="utf8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why so little internet in Ukraine?</title>
	<atom:link href="http://siberianlight.net/why-so-little-internet-in-ukraine/feed/" rel="self" type="application/rss+xml" />
	<link>http://siberianlight.net/why-so-little-internet-in-ukraine/</link>
	<description>The Russia Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:11:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Emil</title>
		<link>http://siberianlight.net/why-so-little-internet-in-ukraine/comment-page-1/#comment-2748</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/?p=2335#comment-2748</guid>
		<description>The issue with the survey is what &quot;broadband&quot; means ... in UK a 1.5 mb/s line on a &quot;best effort&quot; basis would be classified as &quot;broadband&quot;, while in Rumania it would be regarded as junk and not worth the bother of getting it for free, since even rural areas are covered by wireless broadband that have better speed.</description>
		<content:encoded><![CDATA[<p>The issue with the survey is what &#8220;broadband&#8221; means &#8230; in UK a 1.5 mb/s line on a &#8220;best effort&#8221; basis would be classified as &#8220;broadband&#8221;, while in Rumania it would be regarded as junk and not worth the bother of getting it for free, since even rural areas are covered by wireless broadband that have better speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://siberianlight.net/why-so-little-internet-in-ukraine/comment-page-1/#comment-2747</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/?p=2335#comment-2747</guid>
		<description>It&#039;s not surprising that the number of broadband connections is so low because of the relative high cost of broadband in poorer countries, but actually in this respect the numbers for Ukraine aren&#039;t that much lower than Belarus.  It IS surprising that in a country where many people use internet cafes to access the internet that the proportion of users to connections isn&#039;t higher.  That definitely seems wrong.  Perhaps the survey was flawed?</description>
		<content:encoded><![CDATA[<p>It&#8217;s not surprising that the number of broadband connections is so low because of the relative high cost of broadband in poorer countries, but actually in this respect the numbers for Ukraine aren&#8217;t that much lower than Belarus.  It IS surprising that in a country where many people use internet cafes to access the internet that the proportion of users to connections isn&#8217;t higher.  That definitely seems wrong.  Perhaps the survey was flawed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil</title>
		<link>http://siberianlight.net/why-so-little-internet-in-ukraine/comment-page-1/#comment-2746</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/?p=2335#comment-2746</guid>
		<description>The map looks a bit bogus ... Akamai thinks different, and they should know something : http://www.akamai.com/stateoftheinternet/</description>
		<content:encoded><![CDATA[<p>The map looks a bit bogus &#8230; Akamai thinks different, and they should know something : <a href="http://www.akamai.com/stateoftheinternet/" rel="nofollow">http://www.akamai.com/stateoftheinternet/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://siberianlight.net/why-so-little-internet-in-ukraine/comment-page-1/#comment-2745</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 12 Mar 2010 11:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/?p=2335#comment-2745</guid>
		<description>My opinion is that few have internet access in Ukraine because:
a. people first need to be able to buy a computer and they are expensive
b. You then have to have to be able to access internet and that also cost money and the infrastructure for this is poor.  I only began to use high speed internet 1 1/2 ago, before that I used dial up which was super slow and kept disconnecting which made it even more expensive.

Many also live in small towns or villages and I image it is difficult to get access to the internet.</description>
		<content:encoded><![CDATA[<p>My opinion is that few have internet access in Ukraine because:<br />
a. people first need to be able to buy a computer and they are expensive<br />
b. You then have to have to be able to access internet and that also cost money and the infrastructure for this is poor.  I only began to use high speed internet 1 1/2 ago, before that I used dial up which was super slow and kept disconnecting which made it even more expensive.</p>
<p>Many also live in small towns or villages and I image it is difficult to get access to the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaboom</title>
		<link>http://siberianlight.net/why-so-little-internet-in-ukraine/comment-page-1/#comment-2744</link>
		<dc:creator>Kaboom</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/?p=2335#comment-2744</guid>
		<description>Be interested to know if there&#039;s any political breakdown of those with net access in Ukraine.

In the West, a minority view among Ukrainians continues to get the upper hand.</description>
		<content:encoded><![CDATA[<p>Be interested to know if there&#8217;s any political breakdown of those with net access in Ukraine.</p>
<p>In the West, a minority view among Ukrainians continues to get the upper hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sublime Oblivion</title>
		<link>http://siberianlight.net/why-so-little-internet-in-ukraine/comment-page-1/#comment-2743</link>
		<dc:creator>Sublime Oblivion</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/?p=2335#comment-2743</guid>
		<description>I&#039;m not too surprised. Belarus is substantially &lt;a href=&quot;http://www.sublimeoblivion.com/2010/03/10/transition-reckoning/&quot; rel=&quot;nofollow&quot;&gt;more prosperous&lt;/a&gt; than Ukraine per capita, its wealth is distributed more equitably, and Lukashenko&#039;s authoritarianism tends to be overstated.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not too surprised. Belarus is substantially <a href="http://www.sublimeoblivion.com/2010/03/10/transition-reckoning/" rel="nofollow">more prosperous</a> than Ukraine per capita, its wealth is distributed more equitably, and Lukashenko&#8217;s authoritarianism tends to be overstated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: siberianlight.net @ 2012-02-12 21:27:36 -->
