<?xml version="1.0" encoding="utf8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google struggles in Russian internet market</title>
	<atom:link href="http://siberianlight.net/google-struggles-in-russian-internet-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://siberianlight.net/google-struggles-in-russian-internet-market/</link>
	<description>The Russia Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:11:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pavel</title>
		<link>http://siberianlight.net/google-struggles-in-russian-internet-market/comment-page-1/#comment-2941</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Fri, 09 Mar 2007 23:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/2006/12/20/google-struggles-in-russian-internet-market/#comment-2941</guid>
		<description>Yes, if my mail&#039;ll be necessary - flashpleer DDOOOOGGGG ya.ru</description>
		<content:encoded><![CDATA[<p>Yes, if my mail&#8217;ll be necessary &#8211; flashpleer DDOOOOGGGG ya.ru</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://siberianlight.net/google-struggles-in-russian-internet-market/comment-page-1/#comment-2940</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Fri, 09 Mar 2007 23:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/2006/12/20/google-struggles-in-russian-internet-market/#comment-2940</guid>
		<description>Hi.I just saw your discussion from Google blog search...so...what can i add.
I&#039;m from Russia and i only want to give you some statisti?, a little bit -

According to analytical departments of our 3 main player,  in 2006 context advertisement market turnover amounted to $110 million. This represents an increase of almost 2.5 times compared to 2005, when the turnover was $45 million.

According to the Russian Association of Communication Agencies (RACA), the total volume of media advertising reached $100 million in 2006, growing 1.6 times versus 2005. For the first time in history of the Internet in Russia, the context ad segment outperformed media advertising by both growth rate and volume in absolute terms, and the total size of the market exceeded $200 million

In 2006, online advertising took 3% of the Russian advertising market, compared to 2% in 2005.

So, our market is really very fast growing up.

The second one - Yandex is realy very high quality search engine and thats why now its rather hard even for Google to fight for users against them.
If you have any questions or ideas - i&#039;ll glad to answer. Best regards, Pavel, russian internet-marketing pro</description>
		<content:encoded><![CDATA[<p>Hi.I just saw your discussion from Google blog search&#8230;so&#8230;what can i add.<br />
I&#8217;m from Russia and i only want to give you some statisti?, a little bit -</p>
<p>According to analytical departments of our 3 main player,  in 2006 context advertisement market turnover amounted to $110 million. This represents an increase of almost 2.5 times compared to 2005, when the turnover was $45 million.</p>
<p>According to the Russian Association of Communication Agencies (RACA), the total volume of media advertising reached $100 million in 2006, growing 1.6 times versus 2005. For the first time in history of the Internet in Russia, the context ad segment outperformed media advertising by both growth rate and volume in absolute terms, and the total size of the market exceeded $200 million</p>
<p>In 2006, online advertising took 3% of the Russian advertising market, compared to 2% in 2005.</p>
<p>So, our market is really very fast growing up.</p>
<p>The second one &#8211; Yandex is realy very high quality search engine and thats why now its rather hard even for Google to fight for users against them.<br />
If you have any questions or ideas &#8211; i&#8217;ll glad to answer. Best regards, Pavel, russian internet-marketing pro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Russophobe</title>
		<link>http://siberianlight.net/google-struggles-in-russian-internet-market/comment-page-1/#comment-2939</link>
		<dc:creator>La Russophobe</dc:creator>
		<pubDate>Sun, 24 Dec 2006 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/2006/12/20/google-struggles-in-russian-internet-market/#comment-2939</guid>
		<description>ANDY:  Saying that Russia&#039;s GDP is only twice the size of Belgium&#039;s is an indictment, not a compliment.  And it really makes no difference how much GDP Russia has if most of it is because of an accidental rise in the price of oil most of the benefits of which are gobbled up by the Kremlin rather than being put into people&#039;s pockets so they can spend them on the Internet.  The average wage in Belgium is ten times higher than it is Russia, and the economy is immeasurably better prepared to deal with Internet commerce.  Google can make way, way more money in Belgium than it can in Russia, and there&#039;s no risk of Google executives being sent off to Siberia and having their assets confiscated by the Belgians.  If you think the Russian market has &quot;potential&quot; I suggest you speak to a few executives from Royal Dutch Shell; they thought the same thing a few years ago.  People have been thinking that about Russia for centuries in fact, and always keep getting disappointed.  If you really believed that, you&#039;d be investing in Russia yourself (Yandex, Rambler), wouldn&#039;t you? But you&#039;re not, are you?  Nuff said.</description>
		<content:encoded><![CDATA[<p>ANDY:  Saying that Russia&#8217;s GDP is only twice the size of Belgium&#8217;s is an indictment, not a compliment.  And it really makes no difference how much GDP Russia has if most of it is because of an accidental rise in the price of oil most of the benefits of which are gobbled up by the Kremlin rather than being put into people&#8217;s pockets so they can spend them on the Internet.  The average wage in Belgium is ten times higher than it is Russia, and the economy is immeasurably better prepared to deal with Internet commerce.  Google can make way, way more money in Belgium than it can in Russia, and there&#8217;s no risk of Google executives being sent off to Siberia and having their assets confiscated by the Belgians.  If you think the Russian market has &#8220;potential&#8221; I suggest you speak to a few executives from Royal Dutch Shell; they thought the same thing a few years ago.  People have been thinking that about Russia for centuries in fact, and always keep getting disappointed.  If you really believed that, you&#8217;d be investing in Russia yourself (Yandex, Rambler), wouldn&#8217;t you? But you&#8217;re not, are you?  Nuff said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Newman</title>
		<link>http://siberianlight.net/google-struggles-in-russian-internet-market/comment-page-1/#comment-2938</link>
		<dc:creator>Tim Newman</dc:creator>
		<pubDate>Fri, 22 Dec 2006 03:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/2006/12/20/google-struggles-in-russian-internet-market/#comment-2938</guid>
		<description>Google is probably a bit late in the game to Russia.  All Russians probably knew Yandex, Mail.ru and Rambler before Google came along.  And Russia &lt;em&gt;is&lt;/em&gt; a perculiar market anyway.  I do not have the exact statistics but nearly all Russian blogs use LiveJournal, in contrast with the west which normally uses Blogger, TypePad/Moveable Type, or Wordpress.

As with a lot of things in Russia, reality on the ground tends to defy logical explanations which are taken as given in the west.  No reason to think that this is any different.</description>
		<content:encoded><![CDATA[<p>Google is probably a bit late in the game to Russia.  All Russians probably knew Yandex, Mail.ru and Rambler before Google came along.  And Russia <em>is</em> a perculiar market anyway.  I do not have the exact statistics but nearly all Russian blogs use LiveJournal, in contrast with the west which normally uses Blogger, TypePad/Moveable Type, or WordPress.</p>
<p>As with a lot of things in Russia, reality on the ground tends to defy logical explanations which are taken as given in the west.  No reason to think that this is any different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://siberianlight.net/google-struggles-in-russian-internet-market/comment-page-1/#comment-2937</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 21 Dec 2006 18:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/2006/12/20/google-struggles-in-russian-internet-market/#comment-2937</guid>
		<description>I&#039;m not sure I agree with that.  Russia is still a big market in terms of overall size, and there&#039;s a lot of profit to be made there.  It&#039;s overall GDP, for example, was twice the size of Belgium&#039;s in 2005 (according to the CIA World Factbook).

And I can&#039;t really see Google pulling out of Belgium...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I agree with that.  Russia is still a big market in terms of overall size, and there&#8217;s a lot of profit to be made there.  It&#8217;s overall GDP, for example, was twice the size of Belgium&#8217;s in 2005 (according to the CIA World Factbook).</p>
<p>And I can&#8217;t really see Google pulling out of Belgium&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Russophobe</title>
		<link>http://siberianlight.net/google-struggles-in-russian-internet-market/comment-page-1/#comment-2936</link>
		<dc:creator>La Russophobe</dc:creator>
		<pubDate>Thu, 21 Dec 2006 17:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.siberianlight.net/2006/12/20/google-struggles-in-russian-internet-market/#comment-2936</guid>
		<description>I think you&#039;ve got this exactly right, it&#039;s another classic Russian boondoggle. There&#039;s no earthly reason why Google should care about the Russian internet; commerce is virtually insignificant there because (a) of widespread corruption and the lack of reliable means of Internet payment and (b) the lack of money ($300 per month average wage) and (c) the lack of Internet access (very expensive for Russians, extremely poor quality phone lines).</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve got this exactly right, it&#8217;s another classic Russian boondoggle. There&#8217;s no earthly reason why Google should care about the Russian internet; commerce is virtually insignificant there because (a) of widespread corruption and the lack of reliable means of Internet payment and (b) the lack of money ($300 per month average wage) and (c) the lack of Internet access (very expensive for Russians, extremely poor quality phone lines).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: siberianlight.net @ 2012-02-12 23:46:25 -->
